| Sign In | Join Free | My ecer.com.ru |
|
Place of Origin : China
Brand Name : Wedy
Certification : CE ,CCC,ISO
MOQ : 2 sets
Price : 1200
Packaging Details : Wood packing
Delivery Time : 5 days
Payment Terms : TT
Supply Ability : 1000 sets/month
Model Number : MG-02KFXLR
Heat pump air conditioner
| Wedy Split Heat Pumps for Heating+cooling+hot water (Gas Cycle) | ||||||
| Model | MG-010KFXLR | MG-015KFXLR | MG-020KFXLR | MG-030KFXLR | MG-050KFXLR | |
| HP | 1 | 1.5 | 2 | 3 | 5 | |
| Heating capacity | kW | 3.5 | 4.9 | 7 | 10.5 | 18 |
| BTU/h | 11942 | 16719 | 23884 | 35826 | 68240 | |
| COP | 4.12 | 4.12 | 3.98 | 3.98 | 4 | |
| Hot Water Capacity | Kw | 4.10 | 5.20 | 7.20 | 10.80 | 20.5 |
| COP | 4.80 | 4.20 | 4.00 | 3.80 | 4.5 | |
| Air conditioning cooling/heating | Kw | 2.5/3.35 | 3.5/4.65 | 5.0/6.5 | 7/9.8 | 12/16.2 |
| Air conditioning applicable area | m2 | 12-17 | 15-25 | 25-35 | 30-45 | 45-70 |
| Water tank capacity | L | 150/200 | 200/260/320 | 320/500 | 500 | 500-2000 |
| Rated heated water output | L/h | 75 | 105 | 150 | 210 | 400 |
| Rated outlet water temp. | ℃ | 55 | ||||
| Max outlet water temp | ℃ | 60 | ||||
| Rated power input | kw | 0.85 | 1.23 | 1.8 | 2.81 | 4.7 |
| Rated current | A | 4.07 | 5.6 | 7 | 12.4 | 20.74 |
| Power supply | V/PH/Hz | 220V~240/50Hz/1Ph | 380v/50/60hz | |||
| Compressor type | Rotary | |||||
| Number of Compressors | 1 | |||||
| Heat exchanger type | Copper fin coil pipe | |||||
| Heat exchanger type (water tank) | Stainless steel SS316 | |||||
| Throttling device | Electric expansion valve | |||||
| Fan type | Low noise high efficiency axial type | |||||
| Fan discharging | Horizontal | |||||
| Fan quantity | 1 | |||||
| Ambient temperature | ℃ | (-7℃~43℃) | ||||
| Refrigerant | R22/R410A | |||||
| Noise in 1 meter distance | dB | ≤55dB(A) | ||||
| Water pipe size | DN15 | |||||
| Cabinet | Steel with powder coated | |||||
| Low pressure protection system | Yes | |||||
| High pressure protection system | Yes | |||||
| Water flow switch | No | |||||
| Automatical defrost system | Yes | |||||
| Product Dimension | mm | 845×320×545 | 845×320×545 | 890×350×610 | 830*490*1160 | 810*800*1065 |
| Package dimension | mm | 870x400x620 | 870x400x620 | 990×450×710 | 910*570*1260 | 91-*900*1165 |
| Net wieght | kg | 32 | 34 | 40 | 100 | 110 |
| Gross weight | kg | 35 | 37 | 44 | 106 | 120 |
| Water Tank | L | 150 | 200 260 | 320 | 500 | 500-2000 |
| Product Dimension(water tank) | mm | ¢470*1489 | ¢520*1540 ¢560*1540 | ¢560*1840 | ¢700*1860 | ¢700*1860 |
| Package dimension(water tank) | mm | 570*570*1565 | 585*585*1620 655*655*1620 | 655*655*1960 | 775*775*1980 | 775*775*1980 |
| Net wieght(water tank) | kg | 37 | 45 53 | 63 | 82 | 82 |
| Gross weight(water tank) | kg | 40 | 48.5 57 | 67.5 | 88 | 88 |
| Testing condition: | ||||||
| 1. Hot water: Ambient temp.(DB/WB) = 20℃/ 15 ℃, Input/output water temp. = 15℃/55℃ | ||||||
| 2. Cooling: Ambient temp.(DB/WB) = 35℃/ 24 ℃, Input/output water temp. = 12℃/7℃ | ||||||
| 3. Heating: Ambient temp.(DB/WB) = 7℃/ 6℃, Input/output water temp. = 40℃/45℃ | ||||||
|
|
Heat pump air conditioner Images |